player statistics .
Player Statistics
| PLAYER | LEAGUE GAMES | LEAGUE GOALS | FA CUP/TROPHY GAMES | FA CUP/TROPHY GOALS | KSC GAMES | KSC GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
| 01 HALL, Matt | 27 | 0 | 1 | 0 | 0 | 0 | 1/0 | 28 | 0 |
| 02 SEAMAN, Charlie | 41 (+2) | 6 | 3 (+3) | 1 | 1 (+1) | 1 | 1/0 | 45 (+6) | 8 |
| 03 COKER, Ben | 25 (+10) | 0 | 5 | 1 | 0 | 0 | 6/1 | 30 (+10) | 1 |
| 04 HESSENTHALER, Jake | 40 | 4 | 4 | 0 | 0 | 0 | 6/0 | 44 | 4 |
| 05 EHMER, Max | 15 (+2) | 0 | 3 | 0 | 1 | 0 | 2/0 | 19 (+2) | 0 |
| 06 DALLISON, Tom | 24 (+2) | 2 | 2 (+1) | 1 | 0 | 0 | 9/0 | 57 (+8) | 3 |
| 07 PASSLEY, Josh | 31 (+4) | 1 | 5 (+1) | 0 | 1 | 0 | 6/0 | 46 (+7) | 1 |
| 08 EDSER, Toby | 32 (+9) | 4 | 3 (+3) | 2 | 0 | 0 | 10/0 | 132 (+43) | 21 |
| 09 COSGRAVE, Aaron | 11 (+23) | 2 | 4 (+2) | 1 | 2 (+1) | 1 | 3/0 | 45 (+34) | 15 |
| 10 APPIAH, Kwesi | 20 (+12) | 12 | 3 (+1) | 1 | 0 (+1) | 0 | 3/0 | 25 (+17) | 14 |
| 11 MONCUR, George | 5 (+9) | 0 | 3 | 0 | 3 | 1 | 0 | 34 (+10) | 4 |
| 12 NELSON, Ronny | 24 (+3) | 3 | 5 | 0 | 3 | 0 | 8/1 | 32 (+3) | 3 |
| 13 BELLAGAMBI, Gio | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | 0 |
| 14 SAMUEL, Dominic | 25 (+14) | 17 | 2 (+4) | 1 | 2 | 1 | 2/0 | 57 (+34) | 29 |
| 15 FIELDING, Jamie | 6 (+2) | 0 | 3 | 1 | 1 (+1) | 0 | 0 | 10 (+3) | 1 |
| 16 DOMI, Franklin | 0 | 0 | 1 (+1) | 0 | 1 (+1) | 0 | 1/0 | 71 (+48) | 10 |
| 17 PEAKE, Lennon | 13 (+8) | 0 | 4 (+1) | 2 | 3 | 0 | 1/0 | 20 (+9) | 2 |
| 18 KENNEDY, Gene | 25 (+15) | 1 | 5 (+1) | 0 | 2 (+1) | 0 | 5/0 | 32 (+17) | 1 |
| 19 BARNES, Finlay | 17 (+11) | 3 | 3 (+2) | 0 | 2 (+1) | 1 | 3/0 | 22 (+14) | 4 |
| 20 MANKTELOW, Maxx | 1 (+12) | 1 | 1 (+4) | 1 | 3 | 0 | 0 | 17 (+43) | 3 |
| 21 COLEY, Josh | 22 (+19) | 4 | 2 (+4) | 0 | 1 (+1) | 0 | 6/0 | 25 (+24) | 4 |
| 22 CHAPMAN, Ben | 38 (+4) | 7 | 4 (+2) | 2 | 1 (+1) | 0 | 6/1 | 191 (+44) | 21 |
| 23 ANTHONY, Elijah | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 (+2) | 2 |
| 24 OLAGUNJU, Mustapha | 35 (+3) | 2 | 5 | 0 | 0 (+1) | 0 | 4/0 | 79 (+6) | 4 |
| 25 SANDFORD, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 27 WYLLIE, Marcus | 0 (+7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 (+7) | 1 |
| COUSINS, Mark | 10 | 0 | 0 | 0 | 0 | 0 | 1/0 | 155 | 1 |
| FONGUCK, Wes | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 11 (+9) | 1 |
| MACAULAY, Jonathan | 2 +(1) | 0 | 2 | 0 | 2 | 0 | 1/0 | 6 (+1) | 0 |
| Updated 19.04.2026 |