Democracy Program

two people registering to vote

The importance of our democracy cannot be understated. Since 2020, we’ve witnessed unprecedented attacks against free and fair elections and our access to the ballot box. As a result, we are faced with an urgent need to ensure that our elections are safe, secure, and successful. MAP’s Democracy Program dives deep into more than 50 aspects of state election and voting laws. 

Taken together, our work reveals which states are working to ensure democracy thrives, which states are falling woefully short, and the many ways our election system continues to evolve.

Democracy Maps

Tracking more than 50 laws and policies related to voting and elections, the Democracy Maps, reveal the incredible differences in access to voting and election independence across the country. MAP updates the Democracy Maps in real time as legislatures across the country pass laws impacting voting, elections, and our democracy.

This map shows the overall democracy policy scores for each state, and the District of Columbia. A state’s democracy score accounts for the number of laws and policies within the state that help create a healthy election system. Click on your state to view its Democracy Profile, which includes our detailed policy score. To explore other states or issue areas, use the buttons below. For additional information, visit our Democracy FAQs.

High Policy Score
4 states
Medium Policy Score
15 states + D.C.
Fair Policy Score
14 states
Low Policy Score
16 states
Negative Policy Score
1 state

State
Voter Registration
Representation & Participation
Voting in Person
Voting by Mail
Election Security
Independence & Integrity
Overall
Score
Alabama 1.75/5 0.25/6 -3/6 -1.25/6 3/7 -0.5/6.5 0.25
Alaska 2/5 2/6 3.5/6 1.75/6 4/7 2.5/6.5 15.75
Arizona 1.25/5 1.5/6 2.75/6 4/6 5/7 2.5/6.5 17
Arkansas -0.25/5 1.25/6 0.5/6 -2.75/6 3/7 1.5/6.5 3.25
California 3/5 4.25/6 5/6 5.75/6 7/7 6.5/6.5 31.5
Colorado 4.5/5 5/6 5.25/6 5.25/6 6/7 6.5/6.5 32.5
Connecticut 3.75/5 2/6 3/6 1/6 4/7 4.75/6.5 18.5
Delaware 3.5/5 0/6 1/6 3.25/6 2/7 4.5/6.5 14.25
District of Columbia 5/5 2.5/6 3/6 4.5/6 4/7 5/6.5 24
Florida 0.5/5 1/6 0/6 1.75/6 5/7 1.5/6.5 9.75
Georgia 1/5 1.5/6 -1.25/6 0/6 5/7 1.5/6.5 7.75
Hawaii 4.5/5 1.25/6 4.5/6 5.5/6 6/7 4/6.5 25.75
Idaho 1.25/5 1.25/6 2.5/6 2.5/6 4/7 1/6.5 12.5
Illinois 3.5/5 3.25/6 5.5/6 3/6 4/7 4/6.5 23.25
Indiana -0.25/5 1/6 0.5/6 1/6 4/7 2.5/6.5 8.75
Iowa 1/5 1.75/6 1.5/6 0.25/6 4/7 1.75/6.5 10.25
Kansas 0.25/5 0.25/6 2.25/6 1.75/6 5/7 -0.5/6.5 9
Kentucky 2.25/5 -0.25/6 3.25/6 2.25/6 5/7 -0.5/6.5 12
Louisiana 0.5/5 1.25/6 1/6 -0.25/6 3/7 0/6.5 5.5
Maine 4.5/5 3/6 2.5/6 2.5/6 3/7 3.5/6.5 19
Maryland 4/5 2.25/6 2/6 4.75/6 6/7 4.5/6.5 23.5
Massachusetts 3.5/5 2.75/6 2/6 3/6 5/7 3.5/6.5 19.75
Michigan 5/5 4.25/6 3/6 4.75/6 6/7 5/6.5 28
Minnesota 3.5/5 3.25/6 3.5/6 3.75/6 6/7 4.5/6.5 24.5
Mississippi -1.75/5 0.75/6 -2/6 -1.75/6 2/7 1/6.5 -1.75
Missouri -0.5/5 2.25/6 0/6 -1/6 3/7 1/6.5 4.75
Montana 0.25/5 3.5/6 1.5/6 2.5/6 6/7 1.5/6.5 15.25
Nebraska 1.25/5 2.5/6 2.75/6 2/6 4/7 2/6.5 14.5
Nevada 4/5 3/6 2/6 6/6 5/7 3.5/6.5 23.5
New Hampshire -1.75/5 2.5/6 -1/6 0/6 2/7 2.5/6.5 4.25
New Jersey 3/5 2.25/6 3/6 4/6 5/7 4/6.5 21.25
New Mexico 3.75/5 2/6 2.25/6 4.75/6 6/7 4.5/6.5 23.25
New York 3/5 1.25/6 1.5/6 4.25/6 6/7 3.75/6.5 19.75
North Carolina 1/5 1.25/6 1.5/6 0.25/6 4/7 0.5/6.5 8.5
North Dakota 3/5 3.5/6 1/6 2/6 4/7 2.5/6.5 16
Ohio -0.25/5 3/6 0.25/6 0.5/6 5/7 1/6.5 9.5
Oklahoma 0/5 0.5/6 1.25/6 0.25/6 3/7 0.5/6.5 5.5
Oregon 3.5/5 3.75/6 2.25/6 5.75/6 6/7 4.5/6.5 25.75
Pennsylvania 3.25/5 2/6 1.5/6 2.25/6 6/7 -0.5/6.5 14.5
Rhode Island 3.5/5 2.25/6 2/6 3.75/6 6/7 3.5/6.5 21
South Carolina 2.25/5 1/6 1/6 -1.25/6 2/7 1.5/6.5 6.5
South Dakota -1.75/5 0.5/6 3/6 0/6 4/7 2.5/6.5 8.25
Tennessee -0.25/5 -0.5/6 0/6 -1.25/6 4/7 0.5/6.5 2.5
Texas -0.5/5 0.25/6 2.5/6 -1.75/6 5/7 0.5/6.5 6
Utah 3/5 2/6 2/6 5.25/6 5/7 0.75/6.5 18
Vermont 3.75/5 3.75/6 3/6 5.25/6 4/7 5.5/6.5 25.25
Virginia 3/5 1.75/6 2.5/6 4/6 6/7 5.25/6.5 22.5
Washington 4.5/5 5.25/6 3.25/6 6/6 6/7 5.5/6.5 30.5
West Virginia 0.5/5 0/6 2.5/6 0.75/6 2/7 0.5/6.5 6.25
Wisconsin 1.75/5 1.75/6 1.5/6 2.75/6 4/7 1.5/6.5 13.25
Wyoming -1.75/5 -0.25/6 3/6 1.5/6 1/7 1.5/6.5 5

Democracy & Voting Policy Analysis

Voting is an important and deeply meaningful part of what it means to be an American. It’s experienced as a right and a responsibility that gives people a say in the decisions that impact our lives. MAP’s library of resources explain how pro-voter policies help safeguard our democracy and the integrity of our elections, so that every citizen has the opportunity to vote and have their voice heard. Use the buttons below to explore our resources by issue area or resource type.

Latest Research

Forecasting Democracy: Expected Changes to Voting and Election Policies in 2026
This brief from MAP’s Democracy Program forecasts trends and potential shifts in the voting and election policy landscape in 2026.
Ballots vs. Backlash: Trends, Threats, and the Future of Direct Democracy
This report examines how direct democracy works across the states and the ways in which state legislatures are trying to restrict these processes.
The Hidden Costs of Strict Voter ID Laws
This analysis from MAP and VoteRiders reveals the unseen costs of strict voter ID laws and what this means for access to the ballot box.
Documentary Proof of Citizenship and Voter ID Laws
Voter ID and DPOC laws block millions of eligible voters from the ballot box, either because they lack the required documents or because they’re confused about their state’s voting requirements.

Democracy 101 Series

MAP’s Democracy 101 series focuses on educating communities about emerging trends in election and voting-related legislation.

This brief examines the history and development of voter list maintenance policies, the current landscape, legislative proposals, and it contrasts accepted best practices with policies that lead to problematic — and often targeted or discriminatory — voter purges.

Connect with MAP

Read Our Newsletters

Support Our Work

Explore Data Details