Aishō Machiya
愛荘町家
Edit Template
Edit Template
Where tradition meets art
Located near the iconic pagoda of Toji Temple, Aishō Machiya (藍宵) is named for the serene beauty of the evening sky. As you step inside, the rush of Kyoto fades, giving way to a slow and restful rhythm.
The interior is a private museum devoted to the three great masters of Edo ukiyo-e: Katsushika Hokusai, Utagawa Hiroshige, and Kitagawa Utamaro, transforming the walls into a narrative of Japanese history that celebrates the peak of woodblock artistry.
The residence is built on classic Machiya principles: aged dark wood, open beams, tatami mats, and shōji that diffuse gentle light. A few stones and traces of moss serve as quiet accents. Modern comfort flows naturally through this elegant, timeless design.
FACILITY
Overview
Capacity:Up to 6 people
Residence size:60㎡ | 3 bedrooms
Number of beds:2 Futons | 2 Futons | 1 Double Futon Bed
Equipment
Wi-Fi | Air Conditioner | Bathtub | Hair Dryer | Fully Equipped Kitchen | Barrier Free Access
Amenities
Body soap | Shampoo | Conditioner | Hand towels | Bath towels
FLOOR PLAN
LOCATION
Address
16-14 Nishikujō Higashishimamachi, Minami Ward, Kyoto, 601-8432, Japan
Nearest station
Tōji station: 500m | Jūjō station: 500m | Kujo station: 900m | Kyoto station: 1,200m
Around you
7-Eleven: 180m | Toji Temple: 900m | Kamo River: 1,400m | Fushimi Inari: 2,500m
RESERVE NOW
Availability Calendar
Available
Not Available
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Select a check-in and check-out date
Room %d






