Extends seamlessly from the swimming platform to the steering position eliminating any steps or obstacles.
A full size aft sunbed with generous storage space underneath.
The master cabin offers impressive space and comfort, with a bed size that rivals those typically found on much larger yachts.
This is the only 40-foot open yacht that features a separate shower area with a glass door.
| Length overall: | 11,97 m / 39’27” | |
| Water line length: | 10,62 m / 34’85” | |
| Beam: | 3,85 m / 12’63” | |
| Draft: | 0,73 m / 2’4” | |
| Approx. light displacement: | 8.231 kg / 18,146 lbs Including engines |
|
| Approx. load displacement: | 9.324 kg / 20,555 lbs Including engines |
|
| Fuel capacity: | 1.000 L / 265 US gal | |
| Water capacity: | 250 L / 60 US gal | |
| Petrol Engines: | 2 x Mercury Verado 350 257 kW / 350 hp 6.400 rpm |
|
| Petrol Engines (Optional): | 2 x Mercury Verado 450 335 kW / 450 hp 6.400 rpm |
|
| Max speed: | 35 kn - Mercury Verado 350 | 41 kn - Mercury Verado 450 |
| Cruising speed: | 25 kn - Mercury Verado 350 | 30 kn - Mercury Verado 450 |
| Cabins: | 1 (+1 optional) | |
| Bathrooms: | 1 | |
| Max persons capacity: | 12 | |
| Design: | Brunello Acampora / Victory Design - Solaris Power Design Team | |
Solaris Power reserves the right to change specifications without notice.
By clicking on the DOWNLOAD button you can download the Solaris Power catalog in electronic PDF format. In order to view it correctly, Adobe Reader may be required on your computer.