Use this Add-on to build your form in Elementor Editor. It allows you to use many different type of fields and rearrange them by drag and drop and modify their styles. created by Elementor Single Builder for MEC and contains total 33 elements widgets for Elementor Page Builder
Widget Title | Category | Used times Counter |
---|---|---|
Single Event Attendees Module | single_builder | 0 |
Single Event Booking Module | single_builder | 0 |
Single Event Breadcrumbs | single_builder | 0 |
Single Event Cancellation | single_builder | 0 |
Single Event Category | single_builder | 0 |
Single Event Content | single_builder | 0 |
Single Event Cost | single_builder | 0 |
Single Event Countdown | single_builder | 0 |
Single Event Data | single_builder | 0 |
Single Event Date Module | single_builder | 0 |
Single Event Export Module | single_builder | 0 |
Single Event Featured Image | single_builder | 0 |
Single Event Hourly Schedule | single_builder | 0 |
Single Event Labels | single_builder | 0 |
Single Event Local Time | single_builder | 0 |
Single Event Locations | single_builder | 0 |
Single Event Map | single_builder | 0 |
Single Event More Info | single_builder | 0 |
Single Event Organizers | single_builder | 0 |
Single Event Public Download | single_builder | 0 |
Single Event QR Code Module | single_builder | 0 |
Single Event Register Button | single_builder | 0 |
Single Event Related | single_builder | 0 |
Single Event Social Share Module | single_builder | 0 |
Single Event Speakers | single_builder | 0 |
Single Event Tags | single_builder | 0 |
Single Event Time Module | single_builder | 0 |
Single Event Title | single_builder | 0 |
Single Event Weather Module | single_builder | 0 |
Single Next / Previous Events | single_builder | 0 |
Single Next Event Module | single_builder | 0 |
Single Virtual Event Details | single_builder | 0 |
Single Zoom Event Details | single_builder | 0 |
Widget Title | Category | Website url | Show on page | |
---|---|---|---|---|
No Results |