This plugin adds the core features to the Saasland WordPress theme. You must have to install this plugin to get all the features included with the Saasland theme. created by Saasland Core and contains total 103 elements widgets for Elementor Page Builder
Widget Title | Category | Used times Counter |
---|---|---|
Advance FAQ with Tabs | saasland-elements | 0 |
Animated Icon | saasland-elements | 0 |
App Hero | saasland-elements | 0 |
App info | saasland-elements | 0 |
Banner Slider | droit_addons_pro | 0 |
Blog Grid | droit_addons_pro | 0 |
Blog Posts (Saasland) | saasland-elements | 0 |
Bubble Features | saasland-elements | 0 |
Bubble Testimonials | saasland-elements | 2 |
Button ( Saasland ) | saasland-elements | 0 |
Call to Action (Theme) | saasland-elements | 0 |
Call to Action with Image |
saasland-elements | 0 |
Case Study [Saasland] | saasland-elements | 0 |
Check URL Form | saasland-elements | 0 |
Circle Counter | saasland-elements | 0 |
Client Logos | saasland-elements | 0 |
Curve counter | saasland-elements | 0 |
Date Countdown | saasland-elements | 0 |
Domain search form | saasland-elements | 0 |
Download Section | saasland-elements | 0 |
Dual Icon | saasland-elements | 0 |
Embed Map with Info | saasland-elements | 2 |
Event Schedule Tabs | saasland-elements | 0 |
Events (Saasland) | saasland-elements | 0 |
FAQ with Tabs | saasland-elements | 0 |
Featured Video | saasland-elements | 0 |
Features | saasland-elements | 1 |
Features (Vertical) | saasland-elements | 0 |
Features with Image (Dark) |
saasland-elements | 0 |
Features with Image (White) |
saasland-elements | 0 |
Features with Shapes (Dark) |
saasland-elements | 0 |
Features section | saasland-elements | 0 |
Filterable Portfolio | saasland-elements | 0 |
Gallery (Saasland) | saasland-elements | 0 |
Heading [Saasland] | saasland-elements | 0 |
Hero CRM Software | saasland-elements | 0 |
Hero ERP | saasland-elements | 0 |
Hero Integrations | saasland-elements | 0 |
Hero Mobile | saasland-elements | 0 |
Hero Section | saasland-elements | 1 |
Hero SEO | saasland-elements | 0 |
Hero Video Slides | saasland-elements | 0 |
Hero with Background Image | saasland-elements | 0 |
Horizontal Tabs | saasland-elements | 0 |
Icon Boxes | saasland-elements | 0 |
Icon with Featured Image | saasland-elements | 0 |
Image Hotspots | saasland-elements | 0 |
Image Slideshow (Saasland) | saasland-elements | 0 |
Image with Shape | saasland-elements | 0 |
Integrations Solar System |
saasland-elements | 0 |
Integrations with Button |
saasland-elements | 0 |
Jobs | saasland-elements | 0 |
Locations | saasland-elements | 0 |
Login Form | theme-elements | 1 |
Masonry Portfolio | saasland-elements | 0 |
Paired Images | saasland-elements | 0 |
Parallax images | saasland-elements | 0 |
Portfolio (Saasland) | saasland-elements | 0 |
Portfolio Masonry (Saasland) | saasland-elements | 0 |
Post Slider Pro | droit_addons_pro | 0 |
Posts Carousel | saasland-elements | 0 |
Pricing Plan Comparison | saasland-elements | 0 |
Pricing Table | saasland-elements | 0 |
Pricing Table 02 | saasland-elements | 0 |
Pricing Table Tabs | saasland-elements | 0 |
Pricing Table Tabs Carousel |
saasland-elements | 0 |
Processes | saasland-elements | 1 |
Products (Grid View) | saasland-elements | 0 |
Products (Saasland) | saasland-elements | 0 |
Progress Bar [ Saasland ] | saasland-elements | 0 |
Prototype Features | saasland-elements | 0 |
Row Integrations | saasland-elements | 0 |
Saasland About | saasland-elements | 0 |
Saasland Alert | saasland-elements | 0 |
Saasland Carousels | saasland-elements | 1 |
Saasland Icon | saasland-elements | 0 |
Saasland Map | saasland-elements | 0 |
Saasland Navbar | saasland-elements | 2 |
Saasland Slider | saasland-elements | 0 |
Saasland Tabs | saasland-elements | 6 |
Screen Features | saasland-elements | 0 |
Serialized Features | saasland-elements | 1 |
Services | saasland-elements | 0 |
Services & Features with Shapes |
saasland-elements | 0 |
Shop Categories | saasland-elements | 0 |
Signup Form | theme-elements | 0 |
Single Feature | saasland-elements | 0 |
Single info with icon | saasland-elements | 0 |
Single Video 02 | saasland-elements | 0 |
Stats counter | saasland-elements | 0 |
Subscribe form | saasland-elements | 0 |
Table Tabs | saasland-elements | 0 |
Tabs with Icon | saasland-elements | 0 |
Team | saasland-elements | 3 |
Testimonial Single | saasland-elements | 0 |
Testimonials (Saasland) | saasland-elements | 1 |
Testimonials Style | saasland-elements | 0 |
Testimonials with Ratting | saasland-elements | 1 |
Text Button with Icon | saasland-elements | 0 |
Ticket Price Plan | saasland-elements | 0 |
Tilt Images | saasland-elements | 0 |
Two Column Features | saasland-elements | 0 |
Website Footer | saasland-elements | 0 |